Dicer Type TOPb SAM-CT3SLGb SAM-CT33SLb SAM-CT1520Db SAM-CT3030DIb SAM-CT1520DFAb SAM-CT2533D |
SAM-CT3SLG |
| Dry Slicer Type |
![]() |
|||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| PCB | Max Cutting Range | 330mm |
|---|---|---|
| Max Cutting Length per once | 196mm(STD)@296mm(OP) | |
| Material | FR4ACEM1ACEM3 etc. | |
| Height Limit of Parts | 47mm from PCB upper surface, |
|
| Main axis | Type of Motor | Inverter driving induction motor 100W |
Standard Main axis |
2,000`7,000rpm | |
| Main axis Mod | Type of Motor | DC Motor |
| Max Return Rate | 70`150mm/sec | |
| Cutting Speed | 20`100mm/sec | |
| Blade (GC Wheel) | OD=125mmAID=40mmAt=0.2`0.5mmA0.3iSTDj | |
| PCB Holding | Cut with holding mechanical chuck and slide rail | |
| Equipment | Electricity | 1ƒÓ 100V 50/60Hz |
| Max Power Consumption | AC300VAidust collector is count outedj | |
| Dimension (Controller BOX Dimension) |
W463mm~D779mm~H352mm(when chuck is stored) (W170mm~D420mm~H363.5mm) |
|
| Net Weight | Approx.50kg | |
| Dust Collector | 1ƒÓ@100V@50/60HzAApprox.1KVA |



